DIN 6796 錐形彈性墊圈 標(biāo)準(zhǔn)查詢

        DIN 6796    

        *All measurements in millimeters (mm)*

        d used for s h max d1
        2.7 M2.5 0.5 - 6
        3.2 M3 0.6 0.85 7
        3.7 M3.5 0.8 1.06 8
        4.3 M4 1 1.3 9
        5.3 M5 1.2 1.55 11
        6.4 M6 1.5 2 14
        7.4 M7 1.75 2.3 17
        8.4 M8 2 2.6 18
        10.5 M10 2.5 3.2 23
        13 M12 3 3.95 29
        15 M14 3.5 4.65 35
        17 M16 4 5.25 39
        19 M18 4.5 5.8 42
        21 M20 5 6.4 45

        All information is strictly informative